
Best in Show: American Akita, Dynamic Force Fyreball, Eig: Marcel Huls
Best Best in Show: jongste pup: Akita, Akihiro Go Yamakawa Nite, Eig: Carolina Beckers
Best in Show pup: Shiba, Grumpy Lion Charlize Theron, Eig: Remy Lugtenburg
Best in Show Junior: American Akita: Love Me Anyway Atarashi-Hadjimari, Eig: Diana van Zielst
Best in Show Veteraan: American Akita: Kiaraz Design’s I’m Just Saying, Eigr: Dinna Kristensen
Best in Show Koppel: Jaklho You’re my Spirit & Jaklho Someday One Day, Eig: K.M. de Groot-Kooij
AKITA
Keurmeester: Kammerscheid-Lammers Angelika (Germany)
Plaats | Kwalificatie | Resultaat | Klas | Naam v.d. Hond | Eigenaar(s) |
1 | Veelbelovend | BEST Jongste puppy | Jongste puppy | Akihiro Go Yamakawa Nite (1) | ![]() |
3 | Veelbelovend | Jongste puppy | Gaikan Go Di Bordakitainu Kensha (2) | ![]() | |
2 | Veelbelovend | Jongste puppy | Shogetsu Tora Go Hajimari (3) | ![]() | |
1 | Veelbelovend | Puppy | Bimakkuro Go Chiisana Kabu (4) | ![]() | |
Afwezig | Puppy | Hiromitsu W ‘ Kenji Ace Takeo Go (5) | ![]() | ||
Afwezig | Puppy | Togarashi Akamaru Go Juu (6) | ![]() | ||
2 | Zeer goed | Jeugd | Akiyama Takayama No Hana Kensha (7) | ![]() | |
1 | Uitmuntend | BEST Jeugd | Jeugd | Goroumaru Go Hajimari (8) | ![]() |
3 | Zeer goed | Jeugd | Taichi Go Of Shinju Koyasan (9) | ![]() | |
1 | Zeer goed | Tussen | Minato Mokum Kosuke Go Ichi (10) | ![]() | |
Zeer goed | Open | Asato Ryuusei Go Chiisana Kabu (11) | ![]() | ||
1 | Uitmuntend | BEST OF OPPOSITE SEX, CAC | Open | Jintarou Go Hajimari (12) | ![]() |
3 | Uitmuntend | Open | Musashi Maru Go Shun You Kensha (13) | ![]() | |
4 | Zeer goed | Open | Unshou Ryuu Go Wataky Kensha (14) | ![]() | |
2 | Uitmuntend | Open | V’ Bakuto Nuuko Go Naoko No Senshi (15) | ![]() | |
Zeer goed | Open | V-motoki Go Kireina Takara (16) | ![]() | ||
Afwezig | Open | Yokota Go Of Shinju Koyasan (17) | ![]() | ||
1 | Uitmuntend | Reserve CAC | Kampioen | Ryuu No Tora Go Hajimari (18) | ![]() |
2 | Uitmuntend | Kampioen | W’kiyou Hodatu Miryoku Kat (19) | ![]() | |
3 | Uitmuntend | Kampioen | Z’harukoma Go Of Ramsraspel Kensha (20) | ![]() | |
1 | Uitmuntend | Veteraan | Hiromitsu O Roka Go (21) | ![]() | |
Afwezig | Veteraan | Megapolis Style Buryuu (22) | ![]() | ||
1 | Veelbelovend | Jongste puppy | Yoshimi No Hinazu Go Senshi Shimai (23) | ![]() | |
1 | Veelbelovend | BEST Puppy | Puppy | Kanekohime Go Hajimari (24) | ![]() |
2 | Veelbelovend | Puppy | Togarashi Sumiko Go Juu (25) | ![]() | |
3 | Zeer goed | Jeugd | Gintora Go Hajimari (26) | ![]() | |
1 | Uitmuntend | Jeugd | Takami Go Ken’ichi Ai (27) | ![]() | |
2 | Uitmuntend | Jeugd | Uchu Bijin Go Isegumo Kensha (28) | ![]() | |
4 | Zeer goed | Jeugd | Wasumi Tora No Ko Kensha (29) | ![]() | |
1 | Uitmuntend | BEST OF BREED, CAC | Tussen | Takayukihime Go Fuen No Oka (30) | ![]() |
2 | Uitmuntend | Tussen | Togarashi Isha Go Kyu (31) | ![]() | |
Afwezig | Tussen | Togarashi Yoko Go Kyu (32) | ![]() | ||
2 | Zeer goed | Open | Hiromitsu U’chieko Go (33) | ![]() | |
1 | Uitmuntend | Reserve CAC | Open | V-Reimi Go Kireina Takara (34) | ![]() |
1 | Uitmuntend | Fokker | Mara-shimas No Ichime (35) | ![]() | |
1 | Uitmuntend | Kampioen | Ikigai Himawari Go Hajimari (36) | ![]() | |
Afwezig | Kampioen | Mara-shimas Demiyah JW + W’19 NJK’20 NK’21 (37) | ![]() | ||
2 | Uitmuntend | Veteraan | Shudoin Gairo No Natsumi (38) | ![]() | |
1 | Uitmuntend | BEST Veteraan | Veteraan | Tensei No Momoko Go Namitori Hoshi Go (39) | ![]() |
Afwezig | Veteraan | Togarashi Sachi Go Ichi (40) | ![]() |
AMERICAN AKITA
Keurmeester: Kammerscheid-Lammers Angelika (Germany)
Plaats | Kwalificatie | Resultaat | Klas | Naam v.d. Hond | Eigenaar(s) |
1 | Veelbelovend | BEST Puppy | Puppy | Ridiculous New York Cheesecake (41) | ![]() |
2 | Uitmuntend | Tussen | Chefs Surprise Shot In The Dark (42) | ![]() | |
1 | Uitmuntend | Reserve CAC | Tussen | Chefs Surprise Wild Delight (43) | ![]() |
1 | Uitmuntend | Open | Mushu Atarashi-hadjimari (44) | ![]() | |
3 | Uitmuntend | Kampioen | Cebali’s Sweet Lovin’ (45) | ![]() | |
1 | Uitmuntend | BEST OF BREED, CAC | Kampioen | Dynamic Force Fyreball (46) | ![]() |
2 | Uitmuntend | Kampioen | Katei Sayajin Black Hand Gotthard (47) | ![]() | |
1 | Veelbelovend | BEST Jongste puppy | Jongste puppy | Miss Winonah Of Hadjime-yoshi (48) | ![]() |
3 | Veelbelovend | Puppy | Chefs Surprise Kiss Me Forever (49) | ![]() | |
2 | Veelbelovend | Puppy | Rapid Roo Of The Wild Canyon (50) | ![]() | |
1 | Veelbelovend | Puppy | Ridiculous Chocolate Chip Cookie (51) | ![]() | |
4 | Veelbelovend | Puppy | Ridiculous Delicious Donut (52) | ![]() | |
1 | Uitmuntend | BEST Jeugd | Jeugd | Love Me Anyway Atarashi-hadjimari (53) | ![]() |
1 | Uitmuntend | BEST OF OPPOSITE SEX, CAC | Tussen | Old Lime’s Good Girl Grace Kelly (54) | ![]() |
2 | Uitmuntend | Tussen | Old Lime’s Gimme Some Lovin At Df (55) | ![]() | |
4 | Uitmuntend | Open | Aleksa’s Gold Happy Star (56) | ![]() | |
2 | Uitmuntend | Open | Dynamic And Frce Centurion Gladiator (57) | ![]() | |
1 | Uitmuntend | Open | Eowyn Atarashi-hadjimari (58) | ![]() | |
3 | Uitmuntend | Open | Vaiana Atarashi-hadjimari (59) | ![]() | |
1 | Uitmuntend | Reserve CAC | Kampioen | Cebali’s Sweet Alabama (60) | ![]() |
2 | Uitmuntend | Kampioen | Feline Atarashi-hadjimari (61) | ![]() | |
1 | Uitmuntend | BEST Veteraan | Veteraan | Kiaraz Design’s I’m Just Saying (62) | ![]() |
KAI
Keurmeester: Kammerscheid-Lammers Angelika (Germany)
Plaats | Kwalificatie | Resultaat | Klas | Naam v.d. Hond | Eigenaar(s) |
1 | Uitmuntend | BEST Jeugd, Reserve CAC | Jeugd | Hisato Saburo Go Proud ( FCI ) (63) | ![]() |
1 | Uitmuntend | BEST OF BREED, CAC | Open | Kaion Of The Willow Tay (64) | ![]() |
SHIBA
Keurmeester: Hell-Frijters Wilma (Netherlands)
Plaats | Kwalificatie | Resultaat | Klas | Naam v.d. Hond | Eigenaar(s) |
1 | Veelbelovend | Puppy | Shu-shaolin Neo (65) | ![]() | |
1 | Uitmuntend | BEST Jeugd | Jeugd | Minato Mokum Momotaro (66) | ![]() |
2 | Zeer goed | Jeugd | Shizen No Tamashii Juushin No Tamotsu (67) | ![]() | |
1 | Zeer goed | Tussen | Baku Ryujin Go Ukiyo Sou (68) | ![]() | |
1 | Uitmuntend | BEST OF OPPOSITE SEX, CAC | Open | Akai Hana Eritero (69) | ![]() |
2 | Uitmuntend | Reserve CAC | Open | Dar Chingiza Vqn Cleef (70) | ![]() |
4 | Zeer goed | Open | Ichiro (71) | ![]() | |
3 | Uitmuntend | Open | Jaklho You’re my Spirit (72) | ![]() | |
1 | Uitmuntend | Fokker | Shizen no Tamashii Daidô Shôi (73) | ![]() | |
1 | Uitmuntend | Kampioen | Ai-we-sed-so On Jutsuki Shadow No (74) | ![]() | |
1 | Uitmuntend | BEST Veteraan | Veteraan | Ebizou Go Chisugsou (75) | ![]() |
1 | Veelbelovend | BEST Jongste puppy | Jongste puppy | Awakened Edition V.d Egmato (76) | ![]() |
1 | Veelbelovend | BEST Puppy | Puppy | Grumpy Lion Charlize Theron (77) | ![]() |
4 | Veelbelovend | Puppy | Morgan Le Fay Kagetora (78) | ![]() | |
3 | Veelbelovend | Puppy | Shizen No Tamashii Kyouka Suigetsu (79) | ![]() | |
2 | Veelbelovend | Puppy | Yoshiko Astra Aphrodyte (80) | ![]() | |
Zeer goed | Jeugd | Ayumu Endo Mame No Oyo (81) | ![]() | ||
2 | Uitmuntend | Jeugd | Code Rood Tengu-kaze (82) | ![]() | |
4 | Zeer goed | Jeugd | Luitist Dyuring Nikita (83) | ![]() | |
1 | Uitmuntend | Jeugd | Minato Mokum Mai (84) | ![]() | |
3 | Zeer goed | Jeugd | Ukiyo Niwa Go Sakura Kensha (85) | ![]() | |
1 | Uitmuntend | Tussen | Anda-Ayako Astra Aphrodyte (86) | ![]() | |
2 | Zeer goed | Tussen | Blackberry Smoke Kagetora (87) | ![]() | |
Afwezig | Tussen | Pika-Pika Go Kuroakasou (88) | ![]() | ||
1 | Uitmuntend | Reserve CAC | Open | Jaklho Someday One Day (89) | ![]() |
1 | Uitmuntend | BEST OF BREED, CAC | Kampioen | Mara-shimas Koi No Kokyu (90) | ![]() |
Afwezig | Kampioen | Taiyou No Egao Izumi Ryuuhime (91) | ![]() |
SHIKOKU
Keurmeester: Hensema-Van Der Weij Tiny (Netherlands)
# | Kwalificatie | Resultaat | Klas | Naam v.d. Hond | Eigenaar(s) |
1 | Uitmuntend | BEST OF BREED, BEST Jeugd, CAC | Jeugd | Retsugou Go Hajimari (92) | ![]() |
2 | Zeer goed | Open | Daryun Kenzo Go Kasatori Sou (93) | ![]() | |
1 | Uitmuntend | Open | Nihon’s Legend Buji Saïko (94) | ![]() | |
1 | Uitmuntend | Reserve CAC | Kampioen | Kaishin Go Tsuyama Rujinsou (95) | ![]() |
1 | Uitmuntend | BEST OF OPPOSITE SEX, CAC | Open | Nihon’s Legend Birei Bibou (96) | ![]() |
1 | Uitmuntend | Reserve CAC | Kampioen | Dostoyanie Toyokhary Tatsukomahime Go (97) | ![]() |