Patella Luxatie uitslagen Akita
NHSB | Naam | Beoordeling |
---|---|---|
3241705 | NAOMI WATASHI NO HOSHI | VRIJ flexibel |
Datum: 03-05-2024 Links: Vrij normaal Rechts: Vrij flexibel | ||
3270858 | MINATO MOKUM PHOENIX | VRIJ normaal |
Datum: 04-04-2024 Links: Vrij normaal Rechts: Vrij normaal | ||
3324096 | W’KIYOU HODATU MIRYOKU KAT | VRIJ normaal |
Datum: 29-02-2024 Links: Vrij normaal Rechts: Vrij normaal | ||
3317278 | SENSHI NO INU KENSHA DAIKOUME GO | VRIJ normaal |
Datum: 29-01-2024 Links: Vrij normaal Rechts: Vrij normaal | ||
3282157 | MINATO MOKUM KOSUKE GO ICHI | VRIJ flexibel |
Datum: 11-12-2023 Links: Vrij normaal Rechts: Vrij flexibel | ||
3288325 | MARA-SHIMAS NO ICHIME | VRIJ normaal |
Datum: 25-10-2023 Links: Vrij normaal Rechts: Vrij normaal | ||
3274463 | MEGAPOLIS STYLE OMAMORI | VRIJ normaal |
Datum: 06-06-2023 Links: Vrij normaal Rechts: Vrij normaal | ||
3271609 | YOKOTA GO OF SHINJU KOYASAN | VRIJ normaal |
Datum: 09-05-2023 Links: Vrij normaal Rechts: Vrij normaal | ||
3292054 | TORAHIME MEGUMY MIRYOKU KAT | VRIJ normaal |
Datum: 05-05-2023 Links: Vrij normaal Rechts: Vrij normaal | ||
3296681 | EZUME GO SHIRAKAMI KENSHA | VRIJ normaal |
Datum: 05-04-2023 Links: Vrij normaal Rechts: Vrij normaal | ||
3267469 | F’AIRI GO-JASU SHIN | Graad 1 |
Datum: 13-03-2023 Links: Graad 1 Rechts: Vrij flexibel | ||
3293549 | DIDA KENSHA SHISHIO MAKOTO | VRIJ normaal |
Datum: 08-03-2023 Links: Vrij normaal Rechts: Vrij normaal | ||
3116621 | CHIE’ GO HARUNA OF CHIYOKO KENSHA | VRIJ normaal |
Datum: 13-01-2023 Links: Vrij normaal Rechts: Vrij normaal | ||
3256078 | F’JADE TOCHISHIRO KEN | VRIJ normaal |
Datum: 14-12-2022 Links: Vrij normaal Rechts: Vrij normaal | ||
3250126 | MARA-SHIMAS GENYOSHI | Graad 1 |
Datum: 08-12-2022 Links: Graad 1 Rechts: Vrij normaal | ||
3269165 | KIMIYOHIME GO HAJIMARI | VRIJ flexibel |
Datum: 27-06-2022 Links: Vrij flexibel Rechts: Vrij flexibel | ||
3260457 | O’KUUNIMITSU OZEMUU MIRYOKU KAT | VRIJ normaal |
Datum: 20-06-2022 Links: Vrij normaal Rechts: Vrij normaal | ||
3188012 | TOGARASHI SUZU GO ROKU | VRIJ normaal |
Datum: 01-02-2022 Links: Vrij normaal Rechts: Vrij normaal | ||
3234220 | JAIRYUUKO MIRYOKU KAT | VRIJ normaal |
Datum: 27-01-2022 Links: Vrij normaal Rechts: Vrij normaal | ||
3234247 | L’KUROCHOU ZIPANGU | VRIJ normaal |
Datum: 25-11-2021 Links: Vrij normaal Rechts: Vrij normaal | ||
3239046 | SAYAA GO YAKUSHI | VRIJ flexibel |
Datum: 23-09-2021 Links: Vrij flexibel Rechts: Vrij flexibel | ||
3239048 | KENYNTEN KIKU | Graad 1 |
Datum: 03-09-2021 Links: Graad 1 Rechts: Graad 1 | ||
3117126 | MARA-SHIMAS CHÛJÔ-HIME | VRIJ normaal |
Datum: 05-07-2021 Links: Vrij normaal Rechts: Vrij normaal | ||
3228209 | ZEITAKU FUJIYAMA KENSHA | VRIJ normaal |
Datum: 23-06-2021 Links: Vrij normaal Rechts: Vrij normaal | ||
3158785 | MIWA-IRISA-GO OF HADJIME-YOSHI | VRIJ normaal |
Datum: 19-05-2021 Links: Vrij normaal Rechts: Vrij normaal | ||
3224301 | KAZAN NO MACHI KOKESHI GO | VRIJ normaal |
Datum: 04-05-2021 Links: Vrij normaal Rechts: Vrij normaal | ||
3174453 | MARA-SHIMAS EMI GO | VRIJ normaal |
Datum: 08-04-2021 Links: Vrij normaal Rechts: Vrij normaal | ||
3035168 | ZENAS V.D. MULLIGENVREE | VRIJ normaal |
Datum: 06-04-2021 Links: Vrij normaal Rechts: Vrij normaal | ||
3125495 | MINAKO-YUME GO OF HADJIME-YOSHI | VRIJ normaal |
Datum: 24-03-2021 Links: Vrij normaal Rechts: Vrij normaal | ||
3212849 | ASTRA VICTORIYA OHISAMA | VRIJ normaal |
Datum: 30-11-2020 Links: Vrij normaal Rechts: Vrij normaal | ||
3204104 | D’KUROSHINJU MIRYOKU KAT | VRIJ flexibel |
Datum: 15-10-2020 Links: Vrij flexibel Rechts: Vrij normaal | ||
3174454 | MARA-SHIMAS ETSUKO GO | VRIJ flexibel |
Datum: 15-10-2020 Links: Vrij flexibel Rechts: Vrij normaal | ||
3029651 | MANAMI-GO OF HADJIME-YOSHI | VRIJ normaal |
Datum: 18-09-2020 Links: Vrij normaal Rechts: Vrij normaal | ||
3195853 | MASARU AKEMI GO | Graad 1 |
Datum: 06-08-2020 Links: Graad 1 Rechts: Vrij flexibel | ||
3145196 | MARA-SHIMAS DEMIYAH | Graad 1 |
Datum: 12-03-2020 Links: Graad 1 Rechts: Vrij normaal | ||
3152945 | NARA | VRIJ normaal |
Datum: 31-01-2020 Links: Vrij normaal Rechts: Vrij normaal | ||
3176339 | AWA BIRYUU GO JR. MATSUNAGA | VRIJ normaal |
Datum: 14-11-2019 Links: Vrij normaal Rechts: Vrij normaal | ||
3163617 | AWA TENJIN GO JR MATSUNAGA | VRIJ normaal |
Datum: 09-07-2019 Links: Vrij normaal Rechts: Vrij normaal | ||
3128898 | HIROYUKI GO HAJIMARI | VRIJ normaal |
Datum: 20-05-2019 Links: Vrij normaal Rechts: Vrij normaal | ||
3140945 | JAIDEV RYUSEI | VRIJ normaal |
Datum: 15-05-2019 Links: Vrij normaal Rechts: Vrij normaal | ||
3083268 | TOGARASHI MAIKO GO SAN | VRIJ normaal |
Datum: 14-05-2019 Links: Vrij normaal Rechts: Vrij normaal | ||
3134775 | KAITO TEAM ARIMASA | VRIJ normaal |
Datum: 29-04-2019 Links: Vrij normaal Rechts: Vrij normaal | ||
3077502 | BENGI V.D. MULLIGENVREE | VRIJ normaal |
Datum: 05-02-2019 Links: Vrij normaal Rechts: Vrij normaal | ||
3081717 | NATSUME GO OF SHINJU KOYASAN | VRIJ normaal |
Datum: 02-02-2019 Links: Vrij normaal Rechts: Vrij normaal | ||
3114875 | DENKA GO DI BORDAIKATAINU KENSHA | VRIJ normaal |
Datum: 03-12-2018 Links: Vrij normaal Rechts: Vrij normaal | ||
3131377 | DAIZEN GO DI BORDAIKATAINU KENSHA | Graad 1 |
Datum: 10-10-2018 Links: Graad 1 Rechts: Vrij flexibel | ||
3076295 | MARA-SHIMAS BANGIKU | Graad 1 |
Datum: 05-09-2018 Links: Graad 1 Rechts: Graad 1 | ||
3102429 | ECSTATIC YOKO ONO GO | VRIJ normaal |
Datum: 24-05-2018 Links: Vrij normaal Rechts: Vrij normaal | ||
3077336 | HIROMITSU P YOSHITO GO | VRIJ normaal |
Datum: 18-01-2018 Links: Vrij normaal Rechts: Vrij normaal | ||
3035169 | ZIGGY V.D. MULLIGENVREE | VRIJ normaal |
Datum: 04-01-2018 Links: Vrij normaal Rechts: Vrij normaal | ||
2982360 | YUKIYAMA NO BISHAMONTEN GO | VRIJ normaal |
Datum: 23-08-2017 Links: Vrij normaal Rechts: Vrij normaal | ||
3086744 | KARA GO SHIRAI | VRIJ normaal |
Datum: 23-08-2017 Links: Vrij normaal Rechts: Vrij normaal | ||
2952326 | TSOYU GODAI GO | VRIJ normaal |
Datum: 20-04-2017 Links: Vrij normaal Rechts: Vrij normaal | ||
2982362 | YUKIYAMA NO BENZAITEN GO | Graad 1 |
Datum: 20-04-2017 Links: Graad 1 Rechts: Graad 1 | ||
3061189 | KIREY KAZOKU TAMIKO | VRIJ normaal |
Datum: 10-04-2017 Links: Vrij normaal Rechts: Vrij normaal | ||
3026874 | AI’ ROKU – MIYUKI OF CHIYOKO KENSHA | VRIJ normaal |
Datum: 27-03-2017 Links: Vrij normaal Rechts: Vrij normaal | ||
3029650 | KIYOKO-GO OF HADJIME-YOSHI | VRIJ normaal |
Datum: 02-03-2017 Links: Vrij normaal Rechts: Vrij normaal | ||
3010087 | TOGARASHI SACHI GO ICHI | VRIJ normaal |
Datum: 14-02-2017 Links: Vrij normaal Rechts: Vrij normaal | ||
3033750 | HASAKI TEAM GORO | VRIJ normaal |
Datum: 21-11-2016 Links: Vrij normaal Rechts: Vrij normaal | ||
3014390 | TSUKI YANUSU NO CHO-KENSI | Graad 1 |
Datum: 20-10-2016 Links: Graad 1 Rechts: Vrij normaal |